Sizing Chart

 

Men XS S M L XL
Chest (cm) 80-85 86-91 92-97 98-103 104-109
Waist (cm) 64-69 70-75 76-81 82-87 88-93
Inseam (cm) 24 25 26 27 28
Weight (kg) <61 59-70 68-80 78-90 86-100

 

Men Trisuit  XS S M L
Chest (cm) 89-91 92-97 98-103 104-109
Waist (cm) 70-75 76-83 84-91 88-95
Weight (kg) 59-70 68-78 76-88 86-100
Height (cm) 163-175 170-181 174-185 180-192

 

Women XXS XS S M L
Chest (cm) 74-80 78-86 84-92 90-98 96-104
Waist (cm) 60-66 65-71 70-76 74-82 80-88
Hips (cm) 78-84 83-89 88-94 93-99 98-104
Inseam (cm) 20 21 22 23 24

 

Care Instructions

 

To help keep your Yosh garments looking their best, please try to follow these steps:

  • Always use a wash bag
  • Cold machine wash on delicate cycle
  • Do not use fabric softeners
  • Do not tumble dry
  • Handle with care – avoid sharp objects and abrasive surfaces